Prayer Times Damietta, Egypt
Adhan times and prayer timings for all obligatory prayers in Damietta for Fajr, Zuhr, Asr, Maghrib and Isha.
Prayer times in Damietta, Egypt
Fajr: | 06:27 |
Sunrise: | 07:53 |
Dhuhr: | 13:01 |
Asr: | 15:51 |
Maghrib: | 18:10 |
Isha'a: | 19:35 |
Prayer Times Settings
Prayer Times for Month
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha'a |
Jan 01 | 06:25 | 07:52 | 12:56 | 15:42 | 18:01 | 19:27 |
Jan 02 | 06:26 | 07:52 | 12:57 | 15:43 | 18:02 | 19:28 |
Jan 03 | 06:26 | 07:52 | 12:57 | 15:44 | 18:02 | 19:29 |
Jan 04 | 06:26 | 07:52 | 12:58 | 15:44 | 18:03 | 19:30 |
Jan 05 | 06:26 | 07:53 | 12:58 | 15:45 | 18:04 | 19:30 |
Jan 06 | 06:27 | 07:53 | 12:59 | 15:46 | 18:05 | 19:31 |
Jan 07 | 06:27 | 07:53 | 12:59 | 15:47 | 18:06 | 19:32 |
Jan 08 | 06:27 | 07:53 | 13:00 | 15:47 | 18:06 | 19:32 |
Jan 09 | 06:27 | 07:53 | 13:00 | 15:48 | 18:07 | 19:33 |
Jan 10 | 06:27 | 07:53 | 13:00 | 15:49 | 18:08 | 19:34 |
Jan 11 | 06:27 | 07:53 | 13:01 | 15:50 | 18:09 | 19:35 |
Jan 12 | 06:27 | 07:53 | 13:01 | 15:51 | 18:10 | 19:35 |
Jan 13 | 06:27 | 07:53 | 13:01 | 15:51 | 18:11 | 19:36 |
Jan 14 | 06:27 | 07:52 | 13:02 | 15:52 | 18:11 | 19:37 |
Jan 15 | 06:27 | 07:52 | 13:02 | 15:53 | 18:12 | 19:38 |
Jan 16 | 06:27 | 07:52 | 13:03 | 15:54 | 18:13 | 19:38 |
Jan 17 | 06:27 | 07:52 | 13:03 | 15:54 | 18:14 | 19:39 |
Jan 18 | 06:27 | 07:52 | 13:03 | 15:55 | 18:15 | 19:40 |
Jan 19 | 06:27 | 07:51 | 13:04 | 15:56 | 18:16 | 19:41 |
Jan 20 | 06:26 | 07:51 | 13:04 | 15:57 | 18:17 | 19:41 |
Jan 21 | 06:26 | 07:51 | 13:04 | 15:58 | 18:18 | 19:42 |
Jan 22 | 06:26 | 07:50 | 13:04 | 15:58 | 18:19 | 19:43 |
Jan 23 | 06:26 | 07:50 | 13:05 | 15:59 | 18:20 | 19:44 |
Jan 24 | 06:25 | 07:50 | 13:05 | 16:00 | 18:20 | 19:45 |
Jan 25 | 06:25 | 07:49 | 13:05 | 16:01 | 18:21 | 19:45 |
Jan 26 | 06:25 | 07:49 | 13:05 | 16:02 | 18:22 | 19:46 |
Jan 27 | 06:24 | 07:48 | 13:06 | 16:02 | 18:23 | 19:47 |
Jan 28 | 06:24 | 07:48 | 13:06 | 16:03 | 18:24 | 19:48 |
Jan 29 | 06:24 | 07:47 | 13:06 | 16:04 | 18:25 | 19:49 |
Jan 30 | 06:23 | 07:47 | 13:06 | 16:05 | 18:26 | 19:49 |
Jan 31 | 06:23 | 07:46 | 13:06 | 16:05 | 18:27 | 19:50 |
Prayer Times Today in Damietta
Prayer Times in Damietta today are Fajr Prayer Time 06:27, Dhuhur Prayer Time 13:01, Asr Prayer Time 15:51, Maghrib Prayer Time 18:10 and Isha Prayer Time 19:35. You can also get Namaz (Salah) and Azan Timings in Damietta with daily and monthly tinmtable.
The importance of prayer has been mentioned in many places in the Holy Quran, and its virtues have been mentioned in the honorable hadiths. Prayer is one of the greatest obligations, and it cannot be dispensed with under any circumstances, whatever the situation; whether a person is a resident, a traveler, asleep, or sick, he must perform the prayer on time.